Grains Inspected for Export (Weekly)
WA_GR101
Washington, DC Mon March 24, 2025 USDA Market News
*CORRECTIONS AT BOTTOM OF REPORT ARE INCLUDED IN CURRENT MARKET YEAR TO DATE*
COUNTRY OF DESTINATION IS REPORTED AS KNOWN AT THE TIME OF EXPORTATION.
INFORMATION CONTAINED IN THIS REPORT REFLECTS EXPORTED GRAIN INSPECTED AND WEIGHED
THROUGH THE AUTHORITY UNDER THE U.S. GRAIN STANDARDS ACT. NO ADDITIONAL ANALYSIS,
COMPILATIONS OR DATA IS AVAILABLE.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT
REPORTED IN WEEK ENDING MAR 20, 2025
-- METRIC TONS --
-------------------------------------------------------------------------
CURRENT PREVIOUS
----------- WEEK ENDING ---------- MARKET YEAR MARKET YEAR
GRAIN 03/20/2025 03/13/2025 03/21/2024 TO DATE TO DATE
BARLEY 0 98 0 9,427 1,936
CORN 1,463,093 1,692,298 1,255,165 32,267,836 24,445,564
FLAXSEED 24 0 0 336 24
MIXED 0 0 0 122 73
OATS 0 0 0 647 3,994
RYE 0 0 0 0 72
SORGHUM 0 13,913 6,025 1,553,810 3,829,817
SOYBEANS 822,214 657,836 785,605 39,931,570 36,567,839
SUNFLOWER 0 0 0 0 4,109
WHEAT 484,701 495,153 432,764 16,853,796 14,284,038
Total 2,770,032 2,859,298 2,479,559 90,617,544 79,137,466
CROP MARKETING YEARS BEGIN JUNE 1 FOR WHEAT, RYE, OATS, BARLEY AND
FLAXSEED; SEPTEMBER 1 FOR CORN, SORGHUM, SOYBEANS AND SUNFLOWER SEEDS.
INCLUDES WATERWAY SHIPMENTS TO CANADA.
SOYBEANS INSPECTED AND/OR WEIGHED FOR EXPORT
BY PORT AREA AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING MAR 20, 2025
-- METRIC TONS --
---------------------------------------------------------------------------
N. TEXAS
MEXICO 19800
COLUMBIA R.
CHINA 68293
PUGET SOUND
CHINA 65062
INTERIOR
CHINA 1715 INDONESIA 21646
JAPAN 661 KOREA REP 2228
MALAYSIA 4972 MEXICO 40414
NEPAL 5116 PHILIPPINES 244
TAIWAN 10849 THAILAND 5389
VIETNAM 10064
S. ATLANTIC
MALAYSIA 1763 PHILIPPINES 122
TAIWAN 685 THAILAND 2203
MISSISSIPPI R.
CHINA 269491 EGYPT 107955
GERMANY 69646 JAPAN 102425
MEXICO 11471
TOTAL
822214
INCLUDES SHIPMENTS TO CANADA.
WHEAT INSPECTED AND/OR WEIGHED FOR EXPORT BY CLASS, REGION AND PORT AREA
REPORTED IN WEEK ENDING MAR 20, 2025
-- METRIC TONS --
---------------------------------------------------------------------------------------------------
HARD RED HARD RED SOFT RED HARD SOFT
REGION PORT AREA SPRING WINTER WINTER WHITE WHITE DURUM TOTALS
ST LAWR SWY MONTREAL 0 0 0 0 0 0 0
SEAWAY 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
LAKES CHICAGO 0 0 0 0 0 0 0
DULUTH-SUP 0 0 0 0 0 0 0
TOLEDO 0 0 0 0 0 0 0
PORT HURON 0 0 0 0 0 0 0
LAKE ONTARIO 0 0 0 0 0 0 0
LAKE SUPERIOR 0 0 0 0 0 0 0
LAKE ERIE 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
ATLANTIC N. ATLANTIC 0 0 0 0 0 0 0
S. ATLANTIC 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
GULF MISSISSIPPI R. 10,183 28,570 90,087 0 0 0 128,840
EAST GULF 0 0 0 0 0 0 0
N. TEXAS 67,213 42,277 0 0 0 0 109,490
S. TEXAS 0 0 0 0 0 0 0
SUBTOTAL 77,396 70,847 90,087 0 0 0 238,330
PACIFIC COLUMBIA R. 117,026 11,385 0 0 65,682 0 194,093
PUGET SOUND 220 0 0 0 0 710 930
CALIFORNIA 0 0 0 0 0 0 0
SUBTOTAL 117,246 11,385 0 0 65,682 710 195,023
INTERIOR INTERIOR 15,571 15,468 17,412 0 2,897 0 51,348
SUBTOTAL 15,571 15,468 17,412 0 2,897 0 51,348
TOTAL 210,213 97,700 107,499 0 68,579 710 484,701
-----------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
WHEAT SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
PRIOR TO MAY 1, 1990, ALL HARD AND SOFT WHITE WHEAT VARIETIES WERE CLASSIFIED AS WHITE WHEAT.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND PORT AREA
REPORTED IN WEEK ENDING MAR 20, 2025
-- METRIC TONS --
-------------------------------------------------------------------------------------------------------------------------------
CORN CORN
REGION PORT AREA WHEAT RYE YELLOW WHITE SOYBEANS FLAXSEED CANOLA TOTALS
ATLANTIC S. ATLANTIC 0 0 7,245 0 4,773 0 0 12,018
SUBTOTAL 0 0 7,245 0 4,773 0 0 12,018
GULF MISSISSIPPI R. 128,840 0 715,702 5,373 560,988 0 0 1,410,903
N. TEXAS 109,490 0 0 0 19,800 0 0 129,290
SUBTOTAL 238,330 0 715,702 5,373 580,788 0 0 1,540,193
PACIFIC PUGET SOUND 930 0 138,679 0 65,062 0 0 204,671
COLUMBIA R. 194,093 0 318,361 0 68,293 0 0 580,747
SUBTOTAL 195,023 0 457,040 0 133,355 0 0 785,418
INTERIOR INTERIOR 51,348 0 261,224 16,509 103,298 24 2,495 434,898
SUBTOTAL 51,348 0 261,224 16,509 103,298 24 2,495 434,898
TOTAL 484,701 0 1,441,211 21,882 822,214 24 2,495 2,772,527
------------------------------------------------------------------------------------------------------
INCLUDES SHIPMENTS TO CANADA AND DOES NOT INCLUDE SHIPMENTS OF U.S. GRAIN FROM THE
ST. LAWRENCE SEAWAY.
MIXED CORN IS INCLUDED IN YELLOW CORN.
GRAINS INSPECTED AND/OR WEIGHED FOR EXPORT BY REGION AND COUNTRY OF DESTINATION
REPORTED IN WEEK ENDING MAR 20, 2025
-- METRIC TONS --
-----------------------------------------------------------------------------------------------------------------
CORN CORN
REGION COUNTRY WHEAT YELLOW WHITE SOYBEANS FLAXSEED CANOLA TOTALS
ATLANTIC JAMAICA 0 7,245 0 0 0 0 7,245
MALAYSIA 0 0 0 1,763 0 0 1,763
PHILIPPINES 0 0 0 122 0 0 122
TAIWAN 0 0 0 685 0 0 685
THAILAND 0 0 0 2,203 0 0 2,203
SUBTOTAL 0 7,245 0 4,773 0 0 12,018
GULF BELIZE 4,181 0 0 0 0 0 4,181
CAPE VERDE 0 17,799 0 0 0 0 17,799
CHINA 0 0 0 269,491 0 0 269,491
COLOMBIA 51,632 130,064 0 0 0 0 181,696
DOMINICN REP 0 39,039 0 0 0 0 39,039
EGYPT 0 0 0 107,955 0 0 107,955
EL SALVADOR 11,070 12,573 5,373 0 0 0 29,016
GERMANY 0 0 0 69,646 0 0 69,646
GUATEMALA 4,936 37,910 0 0 0 0 42,846
GUYANA 4,412 0 0 0 0 0 4,412
HAITI 29,980 0 0 0 0 0 29,980
HONDURAS 9,710 0 0 0 0 0 9,710
ITALY 31,810 0 0 0 0 0 31,810
JAMAICA 11,326 0 0 0 0 0 11,326
JAPAN 0 161,029 0 102,425 0 0 263,454
MEXICO 25,826 213,138 0 31,271 0 0 270,235
MOROCCO 0 32,652 0 0 0 0 32,652
NIGERIA 53,447 0 0 0 0 0 53,447
SPAIN 0 71,498 0 0 0 0 71,498
SUBTOTAL 238,330 715,702 5,373 580,788 0 0 1,540,193
PACIFIC BURMA 27,500 0 0 0 0 0 27,500
CHINA 0 0 0 133,355 0 0 133,355
JAPAN 710 251,405 0 0 0 0 252,115
KOREA REP 41,415 136,336 0 0 0 0 177,751
PHILIPPINES 85,183 0 0 0 0 0 85,183
TAIWAN 40,215 0 0 0 0 0 40,215
VIETNAM 0 69,299 0 0 0 0 69,299
SUBTOTAL 195,023 457,040 0 133,355 0 0 785,418
INTERIOR CHINA 0 0 0 1,715 0 0 1,715
HONG KONG 0 807 0 0 0 0 807
INDONESIA 0 0 0 21,646 0 0 21,646
JAPAN 0 0 0 661 0 0 661
KOREA REP 0 2,450 342 2,228 0 0 5,020
MALAYSIA 490 1,077 0 4,972 0 0 6,539
MEXICO 46,107 245,186 16,167 40,414 0 2,495 350,369
NEPAL 0 0 0 5,116 0 0 5,116
PHILIPPINES 0 220 0 244 0 0 464
POLAND 0 0 0 0 24 0 24
TAIWAN 465 11,484 0 10,849 0 0 22,798
THAILAND 980 0 0 5,389 0 0 6,369
UN ARAB EM 980 0 0 0 0 0 980
VIETNAM 2,326 0 0 10,064 0 0 12,390
SUBTOTAL 51,348 261,224 16,509 103,298 24 2,495 434,898
TOTAL 484,701 1,441,211 21,882 822,214 24 2,495 2,772,527
------------------------------------------------------------------------------------------
*NOT INCLUDED IN TOTAL INSPECTION FOR EXPORTS
GRAIN SHIPPED FOR STORAGE IN CANADA IS REPORTED AT TIME OF SHIPMENT FROM ST LAWR SWY PORTS
Monday MARCH 24, 2025
CORRECTIONS TO PREVIOUS PUBLICATIONS:
FOR CERTDATE 01/31/25 ADD 9680 YC CORN FROM INTERIOR TO MEXICO
FOR CERTDATE 02/27/25 ADD 24 YSB SOYBEANS FROM INTERIOR TO MALAYSIA
FOR CERTDATE 03/07/25 ADD 367 S SORGHUM FROM INTERIOR TO CHINA
FOR CERTDATE 03/08/25 ADD 15898 YC CORN FROM S. ATLANTIC TO MOROCCO
FOR CERTDATE 03/10/25 ADD 1028 S SORGHUM FROM INTERIOR TO CHINA
FOR CERTDATE 03/10/25 ADD 7790 YC CORN FROM S. ATLANTIC TO BARBADOS
FOR CERTDATE 03/11/25 ADD 563 S SORGHUM FROM INTERIOR TO CHINA
FOR CERTDATE 03/11/25 ADD 784 YSB SOYBEANS FROM INTERIOR TO VIETNAM
FOR CERTDATE 03/11/25 ADD 490 YSB SOYBEANS FROM INTERIOR TO KOREA REP
FOR CERTDATE 03/11/25 ADD 220 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 03/12/25 ADD 2817 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 03/12/25 ADD 1249 YSB SOYBEANS FROM INTERIOR TO MALAYSIA
FOR CERTDATE 03/12/25 ADD 1225 YSB SOYBEANS FROM INTERIOR TO VIETNAM
FOR CERTDATE 03/13/25 ADD 2495 HRS WHEAT FROM INTERIOR TO MEXICO
FOR CERTDATE 03/13/25 ADD 9979 YC CORN FROM INTERIOR TO MEXICO
FOR CERTDATE 03/13/25 ADD 833 YSB SOYBEANS FROM INTERIOR TO INDONESIA
FOR CERTDATE 03/13/25 ADD 490 YSB SOYBEANS FROM INTERIOR TO MALAYSIA
FOR CERTDATE 03/13/25 ADD 2082 YSB SOYBEANS FROM INTERIOR TO TAIWAN
FOR CERTDATE 03/13/25 ADD 979 YSB SOYBEANS FROM INTERIOR TO THAILAND
Source: USDA, FGIS
USDA Market News Service, St Joseph, MO
816-676-7000 StJoseph.LPGMN@usda.gov
www.ams.usda.gov/mnreports/wa_gr101.txt
http://www.ams.usda.gov/market-news/livestock-poultry-grain
https://fgisonline.ams.usda.gov/ExportGrainReport/default.aspx